Połączenie rewolucji z ewolucją – tak można krótko scharakteryzować drogę, którą przeszedł Microsoft Dynamics NAV od wersji 4.0 do najbardziej aktualnej 2017.
Poniżej przedstawiamy wybór najciekawszych funkcjonalności wraz z informacją, w której wersji zadebiutowały. Pełne zestawienie można pobrać pod tym adresem:
GENERAL FEATURES | ||||||||
4.0 | 5.0 | 2009 | 2013 | 13R2 | 2015 | 2016 | 2017 | |
Embedded O365 Experience | + | |||||||
Item Attributes and Hierarchy | + | |||||||
Extensions | + | + | ||||||
Workflow Templates | + | + | ||||||
Currency Exchange Rates (possible links to various banks) | + | + | ||||||
Optical Character Recognition (OCR) | + | + | ||||||
Verified VAT Registration Number | + | + | + | |||||
Microsoft Dynamics NAV for Phones and Tablets | + | + | + | |||||
Single Sign On | + | + | + | + | ||||
Microsoft Dynamics NAV Web Client | + | + | + | + | + | |||
Multi-tier Architecture | + | + | + | + | + | + | ||
FINANCIAL MANAGEMENT | ||||||||
4.0 | 5.0 | 2009 | 2013 | 13R2 | 2015 | 2016 | 2017 | |
Posting Preview | + | + | ||||||
Deferrals | + | + | ||||||
Support for SEPA Credit Transfer and SEPA Direct Debit (od 2015) | + | + | + | |||||
Reconciliation of Incoming and Outgoing Bank Transactions | + | + | + | |||||
Cash Management | + | + | + | + | ||||
VAT Rate Change Tool | + | + | + | + | + | |||
New Dimension Set Entry Table | + | + | + | + | + | |||
Reversal of Journal Postings (Unapply) | + | + | + | + | + | + | + | |
Inter-company postings | + | + | + | + | + | + | + | + |
Fixed Assets | + | + | + | + | + | + | + | + |
SUPPLY CHAIN MANAGEMENT | ||||||||
4.0 | 5.0 | 2009 | 2013 | 13R2 | 2015 | 2016 | 2017 | |
Item Availability by Event | + | + | + | + | + | |||
Inventory Movements | + | + | + | + | + | |||
Assembly Management | + | + | + | + | + | |||
Pick | + | + | + | + | + | + | + | + |
Price Management | + | + | + | + | + | + | + | + |
Supply Planning | + | + | + | + | + | + | + | + |
Costing | + | + | + | + | + | + | + | + |
Item Tracking | + | + | + | + | + | + | + | + |
SALES, MARKETING & JOBS | ||||||||
4.0 | 5.0 | 2009 | 2013 | 13R2 | 2015 | 2016 | 2017 | |
Sales and Purchase Document Approval | + | + | + | + | + | + | + | |
Jobs WIP Calculation Compliance | + | + | + | + | ||||
BUSINESS INTELLIGENCE AND REPORTING | ||||||||
4.0 | 5.0 | 2009 | 2013 | 13R2 | 2015 | 2016 | 2017 | |
Embedded Power BI | + | |||||||
Excel Add-In for Ad-hoc Reporting | + | + | + | + | + | |||
Jet Reports Express for Microsoft Dynamics NAV | + | + | + | + | + | + | ||
Open XML Integration | + | + | + | + | + | + | + | |
Open Database Connectivity (ODBC) Driver | + | + | + | + | + | + | + | + |
Na podstawie materiałów Microsoft.